Participants
| Company | Industry | Country |
|---|---|---|
| DOJUS agro | Agro machinery | Lithuania |
| Akola group | Agro/Manufacturing | Lithuania |
| Freda | Furniture | Lithuania |
| Klaipėdos konteinerių grupė | Port - transportation | Lithuania |
| Staticus grupė | Construction (facade producer) | Lithuania |
| Biovela group | Meat processing | Lithuania |
| MG grupė, UAB | Real Estate, Apparel, Production | Lithuania |
| Galio Group | Real Estate development | Lithuania |
| Zabolis Partners | Investment management group | Lithuania |
| SIRIN Development | Real Estate | Lithuania |
| Vilniaus Prekyba | Retail/Pharma/DIY | Lithuania |
| Capitalica Asset Management | Real Estate | Lithuania |
| Prosperus Asset Management | Investment Fund | Lithuania |
| Agrokoncerno grūdai | Agro | Lithuania |
| Hoptransa | Transportation | Lithuania |
| Eastnine | Real estate | Lithuania |
| Food Union | Food manufacturing | Latvia |
| Depo | Retail/DIY | Latvia |
| Groglass SIA | Processing of glass | Latvia |
| Valmieras Stikla Šķiedra AS | Glass fiber production | Latvia |
| Coffee Address Holding SIA | Coffee services, vending | Latvia |
| Latvijas Finieris AS | Plywood production | Latvia |
| Linstow Baltic | Real Estate | Latvia |
| Virši-A AS | Retail network | Latvia |
| Eco Baltia | Waste management | Latvia |
| BaltCap | Private equity | Latvia |
| Naftimpex | Oil product terminal | Latvia |
| Transporent SIA | Transportation | Latvia |
| UPB | Construction | Latvia |
| LMT R&L | Communications | Latvia |
| Lemeks AS | Manufacturer | Estonia |
| Utilitas OÜ | Renewable energy | Estonia |
| Agrone OÜ | Agriculture | Estonia |
| Infortar AS | Mixed | Estonia |
| Tallink Grupp AS | Shipping | Estonia |
| Eesti Energia AS | Energy | Estonia |
| Ekspress Grupp AS | Media | Estonia |
| Horizon Pulp and Paper | Manufacturer | Estonia |
| Kapitel AS | Real estate | Estonia |
| Eften Capital AS | Real estate | Estonia |
| Thermory AS | Thermowood products manufacturer | Estonia |
| Barrus AS | Timber processing | Estonia |
| Metaprint | Print on demand | Estonia |
Representatives from SEB
| Title | Name | Surname | Job title | Country |
|---|---|---|---|---|
| Ms | Niina | Äikäs | Head of Baltic Division | Sweden |
| Mr | Per | Bjernekull | Baltic Head of Corporate Banking | Sweden |
| Ms | Sonata | Gutauskaitė-Bubnelienė | CEO | Lithuania |
| Mr | Allan | Parik | CEO | Estonia |
| Ms | Ieva | Tetere | CEO | Latvia |
| Mr | Peep | Jalakas | Head of Corporate Banking | Estonia |
| Mr | Ints | Krasts | Head of Corporate Banking | Latvia |
| Mr | Tadas | Jonušauskas | Head of Corporate Banking | Lithuania |
| Ms | Anu | Arnover | Head of the Real Estate Division of Corporate Banking | Estonia |
| Mr | Sander | Klaos | Head of Department of Corporate Banking | Estonia |
| Mr | Jānis | Ozoliņš | Head of Client Coverage & Real Estate Financing | Latvia |
| Mr | Emīls | Zālītis | Deputy Head of Client Coverage | Latvia |
| Ms | Rūta | Gucu | Head of Client Coverage | Lithuania |
| Mr | Norbertas | Savickas | Head of Mid Corporates | Lithuania |
| Mr | Artūras | Vingrys | Senior Credit Risk Manager | Lithuania |
| Mr | Per | Thorell | Baltic Head of Transaction Banking & Leasing | Sweden |
| Mr | Johan | Javeus | Chief Strategist | Sweden |
| Ms | Yohanna | Futsum | Business Advisor to Head of Baltic Division | Sweden |
| Ms | Agnė | Danaitė | Communication and Marketing Manager | Lithuania |