No | Currency code | Currency Description |
---|---|---|
1 | AUD | Australian dollar2 |
2 | BGN | Bulgarian lev |
3 | BYN | Belarussian ruble3 |
4 | CAD | Canadian dollar |
5 | CHF | Swiss franc |
6 | CNY | Chinese yuan renminbi1, 3, 4 |
7 | CZK | Czech koruna |
8 | DKK | Danish krone |
9 | EUR | Euro |
10 | GBP | Pound sterling |
11 | HKD | Hong Kong dollar2 |
12 | HRK | Croatian kuna |
13 | HUF | Hungarian forint |
14 | ILS | Israeli new shekel2 |
15 | INR | Indian rupee1 |
16 | JPY | Japanese yen2 |
17 | KZT | Kazakhstan tenge3 |
18 | MXN | Mexican peso |
19 | NOK | Norwegian krone |
20 | NZD | New Zealand dollar2 |
21 | PLN | Polish zloty |
22 | QAR | Qatari riyal1 |
23 | RON | Romanian leu |
24 | RSD | Serbian dinar |
25 | RUB | Russian ruble3 |
26 | SAR | Saudi Arabian riyal1 |
27 | SEK | Swedish krona |
28 | SGD | Singapore dollar2 |
29 | TRY | New Turkish lira2 |
30 | UAH | Ukrainian hryvnia1, 3 |
31 | USD | US dollar3 |
32 | ZAR | South African rand2 |
1 Only to regular international money transfer.
2 Only to regular and urgent international money transfer only.
3 It is necessary to indicate the purpose of the payment.
4 Trading outside of People's Republic of China (CNH).
Attention! Your web browser does not correspond to the requirements needed to visit SEB website. Please change web browser or device that you use for browsing the site.
Attention! Your web browser does not correspond to the requirements needed to visit SEB website. Please change web browser or device that you use for browsing the site.