Forecasts are updated quarterly when SEB Research releases „Nordic Outlook“ publication.
Figure | 2022 | 2023 | 2024 | 2025F | 2026F | 2027F |
---|---|---|---|---|---|---|
Nominal GDP, EUR bn | 67,5 | 73,8 | 78,4 | 83,5 | 89,0 | 93,1 |
Real GDP, change, % | 2,5 | 0,3 | 2,8 | 2,7 | 3,1 | 2,1 |
Household expenditures, change, % | 2,0 | -0,4 | 3,5 | 3,0 | 5,7 | -0,2 |
Public consumption, change, % | 1,2 | -0,2 | 1,4 | 0,5 | 0,1 | 0,1 |
Gross fixed investment, change, % | 5,2 | 9,3 | -1,3 | 5,5 | 4,0 | 3,0 |
Export of goods and services, change, % | 12,4 | -3,4 | 2,1 | 3,5 | 3,0 | 2,9 |
Import of goods and services, change, % | 12,7 | -5,3 | 2,4 | 4,0 | 4,5 | 1,2 |
Consumer prices, HICP, change, % | 18,9 | 8,7 | 0,9 | 3,7 | 3,4 | 2,7 |
Unemployment, average, % | 5,9 | 6,8 | 7,1 | 7,0 | 6,8 | 6,7 |
Employment, change, % | 3,8 | 1,4 | 1,6 | -0,2 | 0,2 | 0,1 |
Average monthly gross wage, change, % | 13,3 | 12,2 | 10,4 | 8,5 | 7,8 | 7,0 |
General government balance, % of GDP | -0,7 | -0,7 | -1,3 | -2,3 | -2,8 | -3,0 |
General government gross debt, % of GDP | 38,1 | 37,3 | 38,2 | 41,7 | 44,2 | 46,1 |
Date of update: 26 August 2025.