Paragraphs
Forecasts are updated quarterly when SEB Research releases „Nordic Outlook“ publication.
Figure | 2018 | 2019 | 2020 | 2021 | 2022F | 2023F | 2024F |
---|---|---|---|---|---|---|---|
Nominal GDP, EUR bn | 45,5 | 48,9 | 49,8 | 56,2 | 67,4 | 72,9 | 76,9 |
Real GDP, change, % | 4,0 | 4,6 | 0,0 | 6,0 | 2,2 | 0,1 | 3,0 |
Private consumption, change, % | 3,7 | 2,7 | -2,5 | 8,1 | 1,0 | 0,0 | 3,8 |
Public consumption, change, % | 0,2 | -0,3 | -1,4 | 0,9 | 0,5 | 0,6 | 0,0 |
Gross fixed investment, change, % | 10,0 | 6,6 | -0,2 | 7,8 | 2,0 | 4,0 | 5,0 |
Export of goods and services, change, % | 6,8 | 10,1 | 0,4 | 17,0 | 12,5 | 0,4 | 4,4 |
Import of goods and services, change, % | 6,0 | 6,0 | -4,5 | 19,9 | 12,2 | 1,3 | 4,7 |
Consumer prices, HICP, change, % | 2,5 | 2,2 | 1,1 | 4,6 | 18,9 | 9,0 | 2,0 |
Unemployment, average, % | 6,2 | 6,3 | 8,5 | 7,1 | 5,9 | 6,9 | 6,8 |
Employment, change, % | 1,5 | 0,3 | -1,5 | 0,8 | 4,0 | -0,7 | 0,1 |
Average monthly gross wage, change, % | 9,9 | 8,8 | 10,1 | 10,5 | 13,0 | 9,0 | 6,5 |
General government balance, % of GDP | 0,5 | 0,5 | -7,3 | -1,0 | -0,5 | -4,0 | -1,6 |
General government gross debt, % of GDP | 33,7 | 35,8 | 46,3 | 43,7 | 38,0 | 40,9 | 39,7 |
Date of update: 24th January 2023.