Change language:

Forecasts for Lithuania's economy

Paragraphs

Forecasts are updated quarterly when SEB Research releases „Nordic Outlook“ publication.

Figure 2020 2021 2022 2023F 2024F 2025F
Nominal GDP, EUR bn 49,9 56,5 67,4 71,8 74,7 79,2
Real GDP, change, % 0,0 6,3 2,4 -0,2 1,5 2,8
Household expenditures, change, % -3,4 8,2 2,0 -1,6 2,8 3,2
Public consumption, change, % -1,4 1,2 0,4 0,4 0,2 0,0
Gross fixed investment, change, % -0,2 9,4 3,6 9,0 2,5 5,0
Export of goods and services, change, % 0,2 17,0 12,2 -5,2 1,0 4,0
Import of goods and services, change, % -4,5 19,9 12,4 -3,5 2,0 2,7
Consumer prices, HICP, change, % 1,1 4,6 18,9 8,7 2,0 2,7
Unemployment, average, % 8,5 7,1 5,9 6,6 6,8 6,5
Employment, change, % -1,5 0,8 3,8 1,3 0,3 0,3
Average monthly gross wage, change, % 10,1 10,5 13,4 12,4 8,5 7,0
General government balance, % of GDP -6,5

-1,1

-0,7 -0,6 -2,5 -1,8
General government gross debt, % of GDP 46,2 43,4 38,1 38,2 40,0 42,5

Date of update: 23 January 2024.