Paragraphs
Figure | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Real GDP, change, % | 4,3 | 4,0 | 4,6 | 0,0 | 6,0 | 1,8 (Q3) |
Nominal GDP, 12M trailing, EUR bn | 42,3 | 45,5 | 48,9 | 49,8 | 56,2 | 64,4 (Q3) |
Industrial production, constant prices, change, % | 6,9 | 5,6 | 3,1 | -1,3 | 19,4 | 11,0 (Jan-Nov) |
Retail trade, constant prices, change, % | 4,4 | 6,5 | 5,3 | 2,8 | 12,7 | 1,6 (Jan-Nov) |
Construction output, constant prices, change, % | 9,2 | 13,7 | 8,3 | -1,7 | 5,2 | 2,4 (Jan-Nov) |
Investments into tangible fixed assets, previous year's prices, change, % | 5,3 | 4,8 | 8,4 | -2,1 | 7,8 | 5,8 (Q3) |
Source: Statistikos departamentas
Figure | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Annual CPI inflation, %, eop | 3,9 | 1,9 | 2,7 | 0,2 | 10,6 | 21,7 |
Average annual HICP inflation, % | 3,7 | 2,5 | 2,2 | 1,1 | 4,6 | 18,9 |
Average annual house price growth, % | 8,9 | 7,3 | 6,8 | 7,3 | 16,1 | 19,3 (Q3) |
Source: Statistikos departamentas
Figure | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Average gross monthly wage, EUR | 848 | 932 | 1307 | 1440 | 1590 | 1799 (Q3) |
Annual change in average gross monthly wage, % | 8,2 | 9,9 | 8,8 | 10,1 | 10,5 | 12,6 (Q3) |
Unemployment, LFS, average, % | 7,1 | 6,2 | 6,3 | 8,5 | 7,1 | 5,7 (Q3) |
Source: Statistikos departamentas
Figure | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Current account balance, 12M trailing, % of GDP | 0,5 | 0,3 | 3,5 | 7,3 | 1,1 | -4,3 (Q3) |
Export of goods, current prices, change, % | 16,8 | 7,3 | 4,7 | -3,4 | 20,5 | 29,6 (Jan-Nov) |
Import of goods, current prices, change, % | 15,4 | 8,6 | 2,8 | -9,3 | 29,5 | 40,9 (Jan-Nov) |
Foreign direct investments, eop, % of GDP | 38,7 | 37,3 | 42,3 | 48,1 | 48,3 | 44,7 (Q3) |
Sources: Statistikos departamentas, Lietuvos bankas
Figure | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Loans of credit institutions to Lithuanian residents, EUR bn | 18,8 | 20,0 | 20,4 | 20,0 | 22,9 | 26,1 (Nov) | |
Loans of credit institutions to Lithuanian residents, change, % | 1,9 | 5,7 | 3,2 | -2,7 | 14,6 | 15,1 (Nov) | |
Deposits of Lithuanian residents with credit institutions, EUR bn | 19,9 | 22,3 | 25,0 | 32,0 | 34,5 | 36,1 (Nov) | |
Deposits of Lithuanian residents with credit institutions, change, % | 6,7 | 12,4 | 11,9 | 28,3 | 7,7 | 3,4 (Nov) | |
Interest rates on new business of loans granted to households and non-financial corporations by credit institutions, % | 2,70 | 3,39 | 3,29 | 2,74 | 2,90 | 4,62 (Nov) |
Source: Lietuvos bankas
Figure | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
General government budget balance, 12M trailing, % of GDP | 0,4 | 0,5 | 0,5 | -7,2 | -1,0 | 0,9 (Q3) |
General government gross debt, eop, % of GDP |
39,1 | 33,7 | 35,8 | 46,3 | 43,7 | 37,3 (Q3) |
Source: Finansų ministerija
Figure | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Industrial confidence, eop, points | -9 | -6 | -9 | -10 | -1 | -24 |
Consumer confidence, eop, points | -3 | -1 | 1 | -3 | -3 | -8 |
Source: Statistikos departamentas