| Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Real GDP, change, % | 0,0 | 6,4 | 2,5 | 0,7 | 3,0 | 2,7 (Q1-Q3) |
| Nominal GDP, 12M trailing, EUR bn | 50,3 | 56,7 | 67,1 | 74,3 | 79,0 | 82,6 (Q3) |
| Industrial production, constant prices, change, % | 0,2 | 20,4 | 9,0 | -6,4 | 4,0 | 3,5 (Q1-Q3) |
| Retail trade, constant prices, change, % | 3,0 | 12,6 | 0,5 | -1,3 | 4,8 | 3,6 (Q1-Q3) |
| Construction output, constant prices, change, % | -1,6 | 4,8 | 4,6 | 12,3 | 6,3 | 0,9 (Q1-Q3) |
| Investments into tangible fixed assets, previous year's prices, change, % | -2,1 | 7,8 | 5,8 | 17,1 | -11,9 | 13,1 (Q2) |
Source: Valstybinė duomenų agentūra
| Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Annual CPI inflation, %, eop | 0,2 | 10,6 | 21,7 | 1,2 | 2,1 | 4,1 (Oct) |
| Average annual HICP inflation, % | 1,1 | 4,6 | 18,9 | 8,7 | 0,9 | 3,5 (Oct) |
| House price growth, % | 9,4 | 19,8 | 16,0 | 8,3 | 9,8 | 8,8 (Q2) |
Source: Valstybinė duomenų agentūra
| Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Average gross monthly wage, EUR | 1440 | 1590 | 1802 | 2022 | 2233 | 2387 (Q2) |
| Annual change in average gross monthly wage, % | 10,1 | 10,5 | 13,4 | 12,2 | 10,4 | 8,7 (Q2) |
| Unemployment, LFS, average, % | 8,5 | 7,1 | 5,9 | 6,8 | 7,1 | 6,6 (Q3) |
Source: Valstybinė duomenų agentūra
| Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Current account balance, 12M trailing, % of GDP | 7,2 | 1,4 | -6,1 | 1,1 | 3,2 | 1,2 (Q3) |
| Export of goods, current prices, change, % | -3,2 | 20,2 | 28,5 | -10,3 | -7,5 | -1,1 (Q1-Q3) |
| Import of goods, current prices, change, % | -8,7 | 29,3 | 39,4 | -14,6 | -7,8 | 5,3 (Q1-Q3) |
| Foreign direct investments, eop, % of GDP | 50,1 | 50,6 | 49,4 | 47,8 | 50,3 | 49,9 (Q2) |
Sources: Valstybinė duomenų agentūra, Lietuvos bankas
| Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Loans of credit institutions to Lithuanian residents, EUR bn | 20,0 | 22,9 | 26,3 | 27,1 | 30,2 | 3,7 (Sep) |
| Loans of credit institutions to Lithuanian residents, change, % | -2,7 | 14,6 | 15,1 | 3,0 | 11,4 | 15,7 (Sep) |
| Deposits of Lithuanian residents with credit institutions, EUR bn | 32,0 | 34,5 | 38,0 | 39,6 | 43,3 | 44,9 (Sep) |
| Deposits of Lithuanian residents with credit institutions, change, % | 28,3 | 7,7 | 10,1 | 4,3 | 9,3 | 11,0 (Sep) |
| Interest rates on new business of loans granted to households and non-financial corporations by credit institutions, % | 2,7 | 2,9 | 5,0 | 6,5 | 5,5 | 4,8 (Sep) |
Source: Lietuvos bankas
| Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| General government budget balance, 12M trailing, % of GDP | -6,4 | -1,2 | -0,7 | -0,7 | -1,3 | -1,8 (Q2) |
| General government gross debt, eop, % of GDP | 45,9 | 43,3 | 38,3 | 37,1 | 38,0 | 39,1 (Q2) |
Source: Valstybinė duomenų agentūra
| Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Industrial confidence, eop, points | -10 | -1 | -24 | -14 | -10 | -11 (Oct) |
| Consumer confidence, eop, points | -3 | -3 | -8 | 1 | 5 | 2 (Oct) |
Source: Valstybinė duomenų agentūra