| Figure | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Real GDP, change, % | 6,4 | 2,5 | 0,7 | 3,0 | 2,9 | 3,3 (H1) |
| Nominal GDP, 12M trailing, EUR bn | 56,7 | 67,1 | 74,3 | 79,0 | 84,3 | 87,6 (H1) |
| Industrial production, constant prices, change, % | 20,4 | 9,0 | -6,4 | 4,0 | 3,2 | 4,1 (H1) |
| Retail trade, constant prices, change, % | 12,6 | 0,5 | -1,3 | 4,8 | 3,5 | 7,0 (H1) |
| Construction output, constant prices, change, % | 4,8 | 4,6 | 12,3 | 6,3 | 2,2 | 1,9 (Q1) |
| Investments into tangible fixed assets, previous year's prices, change, % | 7,8 | 5,8 | 17,1 | -11,9 | 10,7 | -5,6 (Q1) |
Source: Valstybinė duomenų agentūra
| Figure | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Annual CPI inflation, %, eop | 10,6 | 21,7 | 1,2 | 2,1 | 3,4 | 5,7 (June) |
| Average annual HICP inflation, % | 4,6 | 18,9 | 8,7 | 0,9 | 3,4 | 3,9 (June) |
| House price growth, % | 19,8 | 16,0 | 8,3 | 9,8 | 10,8 | 11,9 (Q1) |
Source: Valstybinė duomenų agentūra
| Figure | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Average gross monthly wage, EUR | 1590 | 1802 | 2022 | 2233 | 2420 | 2554 (Q1) |
| Annual change in average gross monthly wage, % | 10,5 | 13,4 | 12,2 | 10,4 | 8,4 | 9,3 (Q1) |
| Unemployment, LFS, average, % | 7,1 | 5,9 | 6,8 | 7,1 | 6,9 | 7,4 (Q1) |
Source: Valstybinė duomenų agentūra
| Figure | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Current account balance, 12M trailing, % of GDP | 1,4 | -6,1 | 1,1 | 3,2 | 0,9 | 1,3 (Q1) |
| Export of goods, current prices, change, % | 20,2 | 28,5 | -10,3 | -7,5 | 0,3 | 3,0 (Q1) |
| Import of goods, current prices, change, % | 29,3 | 39,4 | -14,6 | -7,8 | 5,0 | 2,4 (Q1) |
| Foreign direct investments, eop, % of GDP | 50,6 | 49,4 | 47,8 | 50,3 | 52,0 | 55,3 (Q1) |
Sources: Valstybinė duomenų agentūra, Lietuvos bankas
| Figure | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Loans of credit institutions to Lithuanian residents, EUR bn | 22,9 | 26,3 | 27,1 | 30,2 | 34,8 | 36,7 (June) |
| Loans of credit institutions to Lithuanian residents, change, % | 14,6 | 15,1 | 3,0 | 11,4 | 14,9 | 13,2 (June) |
| Deposits of Lithuanian residents with credit institutions, EUR bn | 34,5 | 38,0 | 39,6 | 43,3 | 47,6 | 49,5 (June) |
| Deposits of Lithuanian residents with credit institutions, change, % | 7,7 | 10,1 | 4,3 | 9,3 | 9,8 | 12,6 (June) |
| Interest rates on new business of loans granted to households and non-financial corporations by credit institutions, % | 2,9 | 5,0 | 6,5 | 5,5 | 4,81 | 5,29 (June) |
Source: Lietuvos bankas
| Figure | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| General government budget balance, 12M trailing, % of GDP | -1,2 | -0,7 | -0,7 | -1,3 | -1,8 | -1,7 (Q1) |
| General government gross debt, eop, % of GDP | 43,3 | 38,3 | 37,1 | 38,0 | 39,5 | 42,3 (Q1) |
Source: Valstybinė duomenų agentūra
| Figure | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Industrial confidence, eop, points | -1 | -24 | -14 | -10 | -9 | -8 (July) |
| Consumer confidence, eop, points | -3 | -8 | 1 | 5 | 0 | 1 (July) |
Source: Valstybinė duomenų agentūra