Figure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Real GDP, change, % | 4,0 | 4,6 | 0,0 | 6,0 | 1,9 | -3,6 (Q1) |
Nominal GDP, 12M trailing, EUR bn | 45,5 | 48,9 | 49,8 | 56,2 | 66,8 | 68,1 (Q1) |
Industrial production, constant prices, change, % | 5,6 | 3,1 | -1,3 | 19,4 | 9,5 | -10,6 (Jan-April) |
Retail trade, constant prices, change, % | 6,5 | 5,3 | 2,8 | 12,7 | 0,8 | -2,3 (Jan-April) |
Construction output, constant prices, change, % | 13,7 | 8,3 | -1,7 | 5,2 | 4,8 | 3,9(Q1) |
Investments into tangible fixed assets, previous year's prices, change, % | 4,8 | 8,4 | -2,1 | 7,8 | 5,8 | 26,6 (Q1) |
Source: Valstybinė duomenų agentūra
Figure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Annual CPI inflation, %, eop | 1,9 | 2,7 | 0,2 | 10,6 | 21,7 | 14,5 (April) |
Average annual HICP inflation, % | 2,5 | 2,2 | 1,1 | 4,6 | 18,9 | 19,2 (April) |
House price growth, % | 7,4 | 6,5 | 9,4 | 19,8 | 16,0 |
Source: Valstybinė duomenų agentūra
Figure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Average gross monthly wage, EUR | 932 | 1307 | 1440 | 1590 | 1802 | 1960 |
Annual change in average gross monthly wage, % | 9,9 | 8,8 | 10,1 | 10,5 | 13,4 | 13,3 |
Unemployment, LFS, average, % | 6,2 | 6,3 | 8,5 | 7,1 | 5,9 | 7,7 (Q1) |
Source: Valstybinė duomenų agentūra
Figure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Current account balance, 12M trailing, % of GDP | 0,3 | 3,5 | 7,3 | 1,1 | -5,1 | -3,2 (Q1) |
Export of goods, current prices, change, % | 7,3 | 4,7 | -3,4 | 20,5 | 28,1 | 2,8 (Q1) |
Import of goods, current prices, change, % | 8,6 | 2,8 | -9,3 | 29,5 | 39,0 | 1,4 (Q1) |
Foreign direct investments, eop, % of GDP | 37,3 | 42,3 | 48,1 | 48,3 | 44,5 |
Sources: Valstybinė duomenų agentūra, Lietuvos bankas
Figure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Loans of credit institutions to Lithuanian residents, EUR bn | 20,0 | 20,4 | 20,0 | 22,9 | 26,3 | 26,3 (March) | |
Loans of credit institutions to Lithuanian residents, change, % | 5,7 | 3,2 | -2,7 | 14,6 | 15,1 | 10,5 (March) | |
Deposits of Lithuanian residents with credit institutions, EUR bn | 22,3 | 25,0 | 32,0 | 34,5 | 38,0 | 37,4 (March) | |
Deposits of Lithuanian residents with credit institutions, change, % | 12,4 | 11,9 | 28,3 | 7,7 | 10,1 | 11,0 (March) | |
Interest rates on new business of loans granted to households and non-financial corporations by credit institutions, % | 3,39 | 3,29 | 2,74 | 2,90 | 5,04 | 5,45 (March) |
Source: Lietuvos bankas
Figure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
General government budget balance, 12M trailing, % of GDP | 0,5 | 0,5 | -6,5 | -1,2 | -0,6 | |
General government gross debt, eop, % of GDP | 33,7 | 35,8 | 46,3 | 43,7 | 38,4 |
Source: Valstybinė duomenų agentūra
Figure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Industrial confidence, eop, points | -6 | -9 | -10 | -1 | -24 | -17 (April) |
Consumer confidence, eop, points | -1 | 1 | -3 | -3 | -8 | -1 (May) |
Source: Valstybinė duomenų agentūra