Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Real GDP, change, % | 0,0 | 6,4 | 2,5 | 0,3 | 2,8 | 3,4 (Q1) |
Nominal GDP, 12M trailing, EUR bn | 50,3 | 56,7 | 67,5 | 73,8 | 77,9 | 79,5 (Q1) |
Industrial production, constant prices, change, % | 0,2 | 20,4 | 9,0 | -6,4 | 4,0 | 8,6 (Q1) |
Retail trade, constant prices, change, % | 3,0 | 12,6 | 0,5 | -1,3 | 4,8 | 1,5 (Q1) |
Construction output, constant prices, change, % | -1,6 | 4,8 | 4,6 | 12,3 | 6,3 | 8,0 (Jan-Feb) |
Investments into tangible fixed assets, previous year's prices, change, % | -2,1 | 7,8 | 5,8 | 17,1 | -11,9 | - |
Source: Valstybinė duomenų agentūra
Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Annual CPI inflation, %, eop | 0,2 | 10,6 | 21,7 | 1,2 | 2,1 | 4,1 (March) |
Average annual HICP inflation, % | 1,1 | 4,6 | 18,9 | 8,7 | 0,9 | 1,8 (April) |
House price growth, % | 9,4 | 19,8 | 16,0 | 8,3 | 9,8 | - |
Source: Valstybinė duomenų agentūra
Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Average gross monthly wage, EUR | 1440 | 1590 | 1802 | 2022 | 2233 | |
Annual change in average gross monthly wage, % | 10,1 | 10,5 | 13,4 | 12,2 | 10,4 | |
Unemployment, LFS, average, % | 8,5 | 7,1 | 5,9 | 6,8 | 7,1 |
Source: Valstybinė duomenų agentūra
Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Current account balance, 12M trailing, % of GDP | 7,2 | 1,4 | -6,1 | 1,1 | 2,5 | |
Export of goods, current prices, change, % | -3,2 | 20,2 | 28,5 | -10,3 | -7,6 | -1,1 (Jan-Feb) |
Import of goods, current prices, change, % | -8,7 | 29,3 | 39,4 | -14,6 | -7,6 | 4,1 (Jan-Feb) |
Foreign direct investments, eop, % of GDP | 50,1 | 50,7 | 49,2 | 48,2 | 48,8 |
Sources: Valstybinė duomenų agentūra, Lietuvos bankas
Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Loans of credit institutions to Lithuanian residents, EUR bn | 20,0 | 22,9 | 26,3 | 27,1 | 30,2 | 31,0 (Q1) |
Loans of credit institutions to Lithuanian residents, change, % | -2,7 | 14,6 | 15,1 | 3,0 | 11,4 | 12,7 (Q1) |
Deposits of Lithuanian residents with credit institutions, EUR bn | 32,0 | 34,5 | 38,0 | 39,6 | 43,3 | 43,5 (Q1) |
Deposits of Lithuanian residents with credit institutions, change, % | 28,3 | 7,7 | 10,1 | 4,3 | 9,3 | 10,4 (Q1) |
Interest rates on new business of loans granted to households and non-financial corporations by credit institutions, % | 2,74 | 2,90 | 5,04 | 6,49 | 5,5 | 5,1 (March) |
Source: Lietuvos bankas
Figure | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
General government budget balance, 12M trailing, % of GDP | -6,4 | -1,2 | -0,7 | -0,7 | -1,3 |
General government gross debt, eop, % of GDP | 45,9 | 43,3 | 38,1 | 37,3 | 38,2 |
Source: Valstybinė duomenų agentūra
Figure | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Industrial confidence, eop, points | -10 | -1 | -24 | -14 | -10 | -5 (April) |
Consumer confidence, eop, points | -3 | -3 | -8 | 1 | 5 | 0 (April) |
Source: Valstybinė duomenų agentūra