You can log in to internet bank and make a deposit online whenever you want to, even on weekends and public holidays.
Term deposit
- The minimum deposit is EUR 100 / USD 100.
- The deposit and earned interest will not be disbursed in cash.
- Interest rates are effective as of 4 September, 2023, 9:00 a.m.
Interest will be disbursed/added to the deposit upon the expiration of the term.
Term | Annual interest, % | |
---|---|---|
Days / Months | EUR | USD |
30 to 59 days / 1 month | 0.00 | 0.00 |
60 to 89 days / 2 months | 0.00 | 0.00 |
90 to 119 days / 3 months | 2.80 | 0.00 |
120 to 149 days / 4 months | 2.80 | 0.00 |
150 to 179 days / 5 months | 2.80 | 0.00 |
180 to 209 days / 6 months | 3.00 | 1.35 |
210 to 239 days / 7 months | 3.00 | 1.35 |
240 to 269 days / 8 months | 3.00 | 1.35 |
270 to 299 days / 9 months | 3.30 | 1.60 |
300 to 329 days / 10 months | 3.30 | 1.60 |
330 to 364 days / 11 months | 3.30 | 1.60 |
365 days / 12 months | 3.80 | 2.10 |
366 to 729 days / over 12 months | 3.30 | 2.10 |
730 to 1,094 days / 24 months | 2.80 | 2.60 |
1,095 to 1,096 days / 36 months | 2.80 | 2.60 |
* Interest is not calculated for deposits longer than 36 months.
For more information about deposits, applicable terms and interest rates please call +370 5 268 2800 (I–V 8.00–20.00) or visit a SEB bank unit of your choice.